| 8:00 am - 8:45 am | Breakfast / Vendor Showcase | * Vendor Showcase
Participants (in addition to vendors hosting class sessions)
|
|||||
| 8:45 am - 3:15 pm | Breakout Sessions | ||||||
| 8:00 am - 3:15 pm | Vendor Showcase * | ||||||
| 11:45 am - 12:30 pm | Lunch Buffet | ||||||
| 3:30 pm - 5:30 pm | Prize Raffle / Cocktail | ||||||
|
Black Berry |
Xora | Palm | EVDO Devices, Services |
"Data 101" |
Actsoft | Nextel Feedback Session | ||
| 8:45 -9:45 am | X | X | X | |||||
| 10:00 - 10:45 am | X | X | X | X | ||||
| 11:00- 11:45 am | X | X | X | |||||
| 11:45 - 12:30pm | Lunch Buffet | |||||||
| 12:30 - 1:15 pm | X | X | X | X | ||||
| 1:30 - 2:15 pm | X | X | X | |||||
| 2:30 - 3:15 pm | X | X | X | X | ||||
| 3:30 - 5:00 pm | Cocktail Reception | |||||||

